Our Governors
The role of the Local Governing Team (LGT)
As a Local Governing Team (LGT), we are important to our school and to the whole Embark family. Governors play a vital role in being the eyes and ears of the Trust Board, providing assurance on the quality of provision and performance in our school, its relationship with stakeholders and the safety and well-being of its children and staff.
All governors, along with the Headteacher, are responsible for the strategic management of the school. In executing its responsibility, the LGT meets regularly in order to address such issues as employment of staff, the school building, financial management, curriculum and assessment, behaviour and safeguarding.
Minutes of LGT meetings are public documents. If you would like to see any of the minutes, please ask at the school office.
Structure of our Local Governing Team (LGT)
Each governor will serve a four year term of office and can be re-elected for up to 3 consecutive terms. After this time, the whole term will be reviewed with the Headteacher and Chair, in consultation with the Trust Board.
The quorum for a meeting of the LGT is 50% of the total number of governors [rounded up to a whole number] at the date of the meeting.
The LGT is made up of elected members of the community; these are voted in by the LGT. Parent governors are nominated and votes are taken from parents. Staff governors are nominated and votes are taken from staff.
Please find below details of how our LGT is structured, including the names, categories, responsibilities and terms of appointment for each governor.
Current Governors
Name | Role | Elected By | Term Start | Term End | Business/ Pecuniary Interests | Material interests arising from relationships between governors/ school staff | Governance role in other educational institution | Meeting attendance 2023/24 |
Karen Scrivens | Headteacher | By virtue as headteacher | 01/09/22 | Ongoing | Embark employee | No | No | 100% |
David Fisher | Co-opted | Governors | 24/05/22 | 23/05/26 | School Business Services - sells services to schools | No | No | 100% |
Mark Doyle | Parent | Parents | 01/12/20 | 30/11/24 | None recorded | No | No | 100% |
Ellie Palmer | Staff | Staff | 15/01/24 | 14/10/28 | Embark employee | No | No | N/A |
Jadelee Mitchell | Co-opted | Governors | 10/03/21 | 09/03/25 | None recorded | No | No | 100% |
Hannah Connolly | Parent | Parents | 05/02/24 | 04/02/28 | None recorded | No | No | 50% |
Michelle Siddons | Co-opted | Governors | 15/10/24 | 14/10/28 | Embark Employee | No | Yes | N/A |
Vacancy | Co-opted | Governors | ||||||
Vacancy | Co-opted | Governors | ||||||
Olivia Anthony | Clerk | Governors | 01/09/2024 | Ongoing | Embark Employee | No | Yes (clerk) | N/A |
Lorraine Gillott | Guest | N/A | Ongoing | Ongoing | Embark employee | Related to school employee | No | 100% |
Governors who have stepped down in the last 12 months
Name | Role | Term Start | Term End | Resigned Office | Business / Pecuniary / Relationship Interest | Governor at another school | Meeting attendance 2023-24 |
Stuart Marlow | Coopted | 01/09/22 | 31/08/26 | 01/05/24 | None recorded | No | 75% |
Gill Simpson | Coopted | 01/09/21 | 31/08/25 | 31/08/24 | None recorded | No | 100% |
Kim Syson | Coopted | 10/02/21 | 09/03/25 | 18/09/24 | None recorded | No | 40% |
Amy Samson | Staff | 01/12/24 | 30/11/25 | 15/10/24 | Embark employee | No | 80% |
Contacting the Governors
If you would like to offer suggestions, feedback any ideas or if you are interested in joining our LGT, please enquire at the school office or contact Mr David Fisher, Chair of Governors, C/O Field House Infant and Nursery School, Lower Whitworth Road, Ilkeston, Derbyshire, DE7 4LT. david.fisher@fieldhouse.derbyshire.sch.uk